New Ridgeline for Sale
- MSRP
- $45,090
- Documentation Fee
- $175
- Final Price
- $45,265

Description
MPG City: 18 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, 9 speed automatic| Mileage | |
| Trim | RTL |
| Stock # | |
| VIN | 5FPYK3F51TB041946 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,090
- Documentation Fee
- $175
- Final Price
- $45,265
Description
MPG City: 18 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, 9 speed automatic| Mileage | |
| Trim | RTL AWD |
| Stock # | M261230 |
| VIN | 5FPYK3F55TB036670 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,090
- Documentation Fee
- $175
- Final Price
- $45,265
Description
Contact Honda of Manhasset today for information on dozens of vehicles like this 2026 Honda Ridgeline RTL. There's a level of quality and refinement in this Honda Ridgeline RTL…Contact Honda of Manhasset today for information on dozens of vehicles like this 2026 Honda Ridgeline RTL. There's a level of quality and refinement in this Honda Ridgeline RTL that you won't find in your average vehicle. Comfort. Performance. Safety. Enjoy all three with this well-appointed AWD 2026 Honda. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. This is the one. Just what you've been looking for.(more)| Mileage | 3 |
| Trim | RTL AWD |
| Stock # | M26789 |
| VIN | 5FPYK3F58TB023413 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,090
- Documentation Fee
- $175
- Final Price
- $45,265
Description
3 miles, MPG City: 18 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, 9 speed automatic| Mileage | 3 |
| Trim | RTL AWD |
| Stock # | M261128 |
| VIN | 5FPYK3F54TB033145 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,090
- Documentation Fee
- $175
- Final Price
- $45,265
Description
This 2026 Honda Ridgeline RTL is proudly offered by Honda of Manhasset Pull up in the vehicle and the valet will want to parked on the front row. This Honda Ridgeline RTL is the…This 2026 Honda Ridgeline RTL is proudly offered by Honda of Manhasset Pull up in the vehicle and the valet will want to parked on the front row. This Honda Ridgeline RTL is the vehicle others dream to own. Don't miss your chance to make it your new ride. No matter the weather conditions or terrain, this Crystal Black Pearl AWD Honda Ridgeline RTL handles with an elegant confidence. Fine interior appointments complement this vehicle's unprecedented performance. You can finally stop searching... You've found the one you've been looking for. The look is unmistakably Honda, the smooth contours and cutting-edge technology of this Honda Ridgeline RTL will definitely turn heads.(more)| Mileage | 4 |
| Trim | RTL AWD |
| Stock # | M261018 |
| VIN | 5FPYK3F51TB031191 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,545
- Documentation Fee
- $175
- Final Price
- $45,720

Description
MPG City: 18 MPG Hwy: 24***, 4DR, Sonic Gray Pearl Exterior, Black Interior, 9 speed automatic| Mileage | |
| Trim | RTL |
| Stock # | |
| VIN | 5FPYK3F58TB043256 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,545
- Documentation Fee
- $175
- Final Price
- $45,720
Description
This 2026 Honda Ridgeline RTL is proudly offered by Honda of Manhasset Pull up in the vehicle and the valet will want to parked on the front row. This Honda Ridgeline RTL is the…This 2026 Honda Ridgeline RTL is proudly offered by Honda of Manhasset Pull up in the vehicle and the valet will want to parked on the front row. This Honda Ridgeline RTL is the vehicle others dream to own. Don't miss your chance to make it your new ride. No matter the weather conditions or terrain, this Platinum White Pearl AWD Honda Ridgeline RTL handles with an elegant confidence. Fine interior appointments complement this vehicle's unprecedented performance. You've found the one you've been looking for. Your dream car. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home.(more)| Mileage | 3 |
| Trim | RTL AWD |
| Stock # | M261108 |
| VIN | 5FPYK3F54TB032657 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $45,545
- Documentation Fee
- $175
- Final Price
- $45,720
Description
This outstanding example of a 2026 Honda Ridgeline RTL is offered by Honda of Manhasset. Pull up in the vehicle and the valet will want to parked on the front row. This Honda…This outstanding example of a 2026 Honda Ridgeline RTL is offered by Honda of Manhasset. Pull up in the vehicle and the valet will want to parked on the front row. This Honda Ridgeline RTL is the vehicle others dream to own. Don't miss your chance to make it your new ride. This AWD-equipped vehicle handles well in any weather condition or terrain. You'll benefit from superb handling, improved steering and excellent acceleration. You could keep looking, but why? You've found the perfect vehicle right here. Beautiful color combination with Platinum White Pearl exterior over Black interior making this the one to own!(more)| Mileage | 3 |
| Trim | RTL AWD |
| Stock # | M261109 |
| VIN | 5FPYK3F58TB032838 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $47,945
- Documentation Fee
- $175
- Final Price
- $48,120

Description
MPG City: 18 MPG Hwy: 23***, 4DR, Ash Green Metallic Exterior, Black Interior, 9 speed automatic| Mileage | |
| Trim | TrailSport |
| Stock # | |
| VIN | 5FPYK3F6XTB041503 |
| Exterior Color | Ash Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $47,945
- Documentation Fee
- $175
- Final Price
- $48,120
Description
3 miles, MPG City: 18 MPG Hwy: 23***, 4DR, Platinum White Pearl Exterior, Black Interior, 9 speed automatic| Mileage | 3 |
| Trim | TrailSport AWD |
| Stock # | M261250 |
| VIN | 5FPYK3F6XTB037757 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $47,945
- Documentation Fee
- $175
- Final Price
- $48,120
Description
Contact Honda of Manhasset today for information on dozens of vehicles like this 2026 Honda Ridgeline TrailSport. Pull up in the vehicle and the valet will want to parked on the…Contact Honda of Manhasset today for information on dozens of vehicles like this 2026 Honda Ridgeline TrailSport. Pull up in the vehicle and the valet will want to parked on the front row. This Honda Ridgeline TrailSport is the vehicle others dream to own. Don't miss your chance to make it your new ride. No matter the varying terrain or weather conditions, this all-wheel drive vehicle will help you reach your destination safely and securely in a well-appointed cabin with many features found on cars twice the price. You can finally stop searching... You've found the one you've been looking for. Beautiful color combination with Platinum White Pearl exterior over Black interior making this the one to own!(more)| Mileage | 4 |
| Trim | TrailSport AWD |
| Stock # | M261015 |
| VIN | 5FPYK3F65TB030411 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $48,245
- Documentation Fee
- $175
- Final Price
- $48,420
Description
Contact Honda of Manhasset today for information on dozens of vehicles like this 2026 Honda Ridgeline TrailSport. You appreciate the finer things in life, the vehicle you drive…Contact Honda of Manhasset today for information on dozens of vehicles like this 2026 Honda Ridgeline TrailSport. You appreciate the finer things in life, the vehicle you drive should not be the exception. Style, performance, sophistication is in a class of its own with this stunning Honda Ridgeline TrailSport. This Honda Ridgeline features AWD. That means power and control delivered to all four wheels for maximum grip and improved handling. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. Beautiful color combination with Platinum Wht Pr exterior over BLK LTH interior making this the one to own!(more)| Mileage | 3 |
| Trim | TrailSport AWD |
| Stock # | M26702 |
| VIN | 5FPYK3F69TB020190 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

