New Civic Hatchback for Sale
- MSRP
- $29,320
- Dealer Discount
- - $1,751
- Documentation Fee
- $175
- Final Price
- $27,744
Description
This 2026 Honda Civic Hatchback Sport is proudly offered by Honda of Manhasset Everyone hates the gas pump. Skip a few gas stations with this super fuel efficient HondaCivic…This 2026 Honda Civic Hatchback Sport is proudly offered by Honda of Manhasset Everyone hates the gas pump. Skip a few gas stations with this super fuel efficient HondaCivic Hatchback. Beautiful color combination with Crystal Black Pearl exterior over Black interior making this the one to own! Based on the superb condition of this vehicle, along with the options and color, this Honda Civic Hatchback Sport is sure to sell fast. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home.(more)| Mileage | 3 |
| Trim | Sport CVT |
| Stock # | M26765 |
| VIN | 19XFL2H86TE016755 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,545
- Dealer Discount
- - $1,524
- Documentation Fee
- $175
- Final Price
- $28,196
Description
This outstanding example of a 2026 Honda Civic Hatchback Sport is offered by Honda of Manhasset. Stylish and fuel efficient. It's the perfect vehicle for keeping your fuel costs…This outstanding example of a 2026 Honda Civic Hatchback Sport is offered by Honda of Manhasset. Stylish and fuel efficient. It's the perfect vehicle for keeping your fuel costs down and your driving enjoying up. Based on the superb condition of this vehicle, along with the options and color, this Honda Civic Hatchback Sport is sure to sell fast. You could keep looking, but why? You've found the perfect vehicle right here. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home.(more)| Mileage | 3 |
| Trim | Sport CVT |
| Stock # | M26930 |
| VIN | 19XFL2H87TE020510 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,090
- Documentation Fee
- $175
- Final Price
- $29,265
Description
This 2026 Honda Civic Hatchback Sport, has a Crystal Black Pearl exterior and Black interior color with only 0 miles. Stock Number M261255. You can connect with us by calling…This 2026 Honda Civic Hatchback Sport, has a Crystal Black Pearl exterior and Black interior color with only 0 miles. Stock Number M261255. You can connect with us by calling 516-969-4540. Other Notable Features and Options:CRYSTAL BLACK PEARL, BLACK, CLOTH/LEATHERETTE SEATING SURFACES Why Buy from Titan Motor GroupTitan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | |
| Trim | Sport CVT |
| Stock # | M261255 |
| VIN | 19XFL2H86TE028369 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,090
- Documentation Fee
- $175
- Final Price
- $29,265

Description
MPG City: 30 MPG Hwy: 38***, 4DR, Solar Silver Metallic Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport |
| Stock # | |
| VIN | 19XFL2H81TE030790 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,090
- Documentation Fee
- $175
- Final Price
- $29,265
Description
3 miles, MPG City: 30 MPG Hwy: 38***, 4DR, Crystal Black Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | 3 |
| Trim | Sport CVT |
| Stock # | M261198 |
| VIN | 19XFL2H82TE026358 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,090
- Documentation Fee
- $175
- Final Price
- $29,265
Description
3 miles, MPG City: 30 MPG Hwy: 38***, 4DR, Crystal Black Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | 3 |
| Trim | Sport CVT |
| Stock # | M261211 |
| VIN | 19XFL2H87TE027215 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,545
- Documentation Fee
- $175
- Final Price
- $29,720

Description
MPG City: 30 MPG Hwy: 38***, 4DR, Platinum White Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport |
| Stock # | |
| VIN | 19XFL2H85TE032154 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,545
- Documentation Fee
- $175
- Final Price
- $29,720
Description
3 miles, MPG City: 30 MPG Hwy: 38***, 4DR, Urban Gray Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | 3 |
| Trim | Sport CVT |
| Stock # | M261305 |
| VIN | 19XFL2H83TE028667 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,545
- Documentation Fee
- $175
- Final Price
- $29,720
Description
3 miles, MPG City: 30 MPG Hwy: 38***, 4DR, Platinum White Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | 3 |
| Trim | Sport CVT |
| Stock # | M261154 |
| VIN | 19XFL2H80TE025256 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,545
- Documentation Fee
- $175
- Final Price
- $29,720
Description
This 2026 Honda Civic Hatchback Sport is offered to you for sale by Honda of Manhasset. Save money at the pump with this fuel-sipping Honda Civic Hatchback. The look is…This 2026 Honda Civic Hatchback Sport is offered to you for sale by Honda of Manhasset. Save money at the pump with this fuel-sipping Honda Civic Hatchback. The look is unmistakably Honda, the smooth contours and cutting-edge technology of this Honda Civic Hatchback Sport will definitely turn heads. You've found the one you've been looking for. Your dream car. The Honda Civic Hatchback Sport will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character.(more)| Mileage | 4 |
| Trim | Sport CVT |
| Stock # | M261002 |
| VIN | 19XFL2H86TE021938 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

