![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/6093158a5e964b7ba1c584e1267bbe9b.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/d8b0e3210fb444c49e3efe0d4394cf37.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/9f34c1f0b0474f8ba17d2eca5964213c.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/282a1018cdda462aa56858690133fbaf.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/e07f370d66354d5f88569c484e467902.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/e34ae7587b4c40f785800d53f19e6b7a.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/b96b01eb0ffb45df8735721f50c4c897.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/8cdd8ed24164435abab5be2865f8aec2.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/71f65bd20f1f4c3198e04be955e0cdb5.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/e65dbc3b6bcb4b398bdbdf1f5086a0af.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/9da54e110f8d42a69876598fb3041062.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/e498025022914c8abf932836e002fe67.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/81716afff9bf4d4090736ff549f74dd5.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/54df36432a3a4bfe97ed3a9d508e0295.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/f0572eca000049079e8ed99146b6afdb.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/4e75bcc8f5924971b261fc2d7a52dda8.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/c0363992247946a09e9ff6d2ced66bad.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/95d6e7ba18ec42b7b5c2f607500a529c.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/5968df1fb6cd4003b592bda3339a2e2a.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/bbf83d1b859d4b35b81965d5f0bcf368.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/69ba1c1d08884db7adbdabb00239cadc.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/d988fa5a921a4a04904347047fc331e1.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/dc02ff29317741b89e29430df6435b67.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/a860153d3a72405cb421c3ba7f277725.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/9a5ac47ee0dd490e8239b21bbe0dcb3d.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/508496f81bb64684b068117a0848450e.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/8699bea86a624a049f7e461097e24296.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/230817c2e1c043d8a13f2dd610d5a9ce.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/a04078300a6f473fb1e13cc34f53e3c5.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/1226bb0188214bcc95c76af2fe6e3b62.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/8ba8575a670c415cb6f45acf91e9bfde.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/3cdc0838101e4b3f849bd55e29dcf2c8.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/31284d12b0b445bdaa303e61e64b038d.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/934ab59454e1491ba415544737d18c0e.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/83af87182eb9434e820826dc44061884.jpg)
![2021 Subaru Crosstrek CVT Regular Unleaded H-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/7649e3009dd942b189b317202a52cc88.jpg)
Used 2021 Subaru Crosstrek AWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 38,945
- Engine: Regular Unleaded H-4 2.0 L/122
- Transmission: 8-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Plasma Yellow Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
THIS SUBARU HAS NEW TIRES & BRAKES AND COMES W/THE BALANCE OF THE NEW CAR WARRANTY ! This Subaru includes: REAR BUMPER COVER SPLASH GUARDS CARGO COVER Cargo Shade *Note - For third party subscriptions or services, please contact the dealer for more information.* This SUV is a superb example of what a tough, work focused vehicle should be. Exceptional towing, acceleration and torque will help you get the job done. You could spend more on fuel each month than on your vehicle payments, so why not consider one with exceptional fuel economy like this 2021 Subaru Crosstrek. No matter the weather conditions or terrain, this Plasma Yellow Pearl AWD Subaru Crosstrek handles with an elegant confidence. Fine interior appointments complement this vehicle's unprecedented performance. You can tell this 2021 Subaru Crosstrek has been pampered by the fact that it has less than 38,945mi and appears with a showroom shine. To check to see if a vehicle is subject to an open NHTSA safety recall contact the manufacturer or check the NHTSA recall search portal at https://vinrcl.safercar.gov/vin/.
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Driver And Passenger Visor Vanity Mirrors
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: height adjustable driver's seat, front passenger seatback pocket and front seat height and tilt adjustable head restraints
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Subaru STARLINK 6.5" Multimedia System -inc: AM/FM stereo, multi touch gesture high resolution display screen, voice activated controls, Bluetooth audio streaming and hands-free phone connectivity, Bluetooth hands-free SMS text messaging connectivity, iPod control capability, 4 speakers (2 front door and 2 rear door), 3.5mm auxiliary input jack, USB input port and roof mounted audio antenna
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- Voice Activated Automatic Air Conditioning
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim and Vinyl/Rubber Mat
- Cloth Upholstery
- Day-Night Rearview Mirror
- Driver Foot Rest
- FOB Controls -inc: Cargo Access
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Simulated Carbon Fiber Instrument Panel Insert, Simulated Carbon Fiber Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Subaru STARLINK Smartphone Integration -inc: AHA, Android Auto, CarPlay, Pandora and STARLINK cloud applications
- Urethane Gear Shifter Material
- 130 Amp Alternator
- 3.90 Axle Ratio
- Battery w/Run Down Protection
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- GVWR: 4,343 lbs
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- 16.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L DOHC
- Full-Time All-Wheel
- Permanent Locking Hubs
- Stablex Gas-Pressurized Shock Absorbers
- Transmission: Lineartronic CVT -inc: low shift mode, X-MODE, hill descent control (HDC), SI-DRIVE engine performance management: I and S mode and auto start-stop
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Reflector Halogen Daytime Running Headlamps
- Black Grille w/Metal-Look Accents
- Black Side Windows Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 225/60R17 98H AS
- Wheels: 17" Alloy
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- LED Brakelights
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.